Build A Silverthorne Home On Your LotWith an Silverthorne’s On Your Lot program, you get to live where you want in the home of your dreams at a price that you can afford. Our On Your Lot Team is always ready to work with you and meet your needs. That’s what we do. We’re not building our home. We’re building yours! |
||
![]() |
Identify a Silverthorne plan that meets your needs. | |
![]() |
Walk land to evaluate site conditions and estimate lot improvement costs. | |
![]() |
Complete Silverthorne Homes Purchase Agreement. | |
![]() |
Silverthorne will acquire the land. No construction loan required! | |
![]() |
The Fun Begins – Work with Silverthorne to select your finishes, start construction, test drive your new home and receive your keys. We’re with you each step of the way lending guidance and expertise. |
Silverthorne offers customizable floorplans ready to be built ‘On Your Lot’.
Style | Floorplan | Bed | Bath | Sq. Feet | Base Price |
---|---|---|---|---|---|
Ranch | Eisenhower | 3+ | 2+ | 1,801 SQ. FT. | From $277,995 |
Ranch | Taylor | 3+ | 2.5+ | 2,001 SQ. FT. | From $294,995 |
Ranch | Jefferson | 3+ | 2+ | 2,241 SQ. FT. | From $306,995 |
Ranch | Reagan | 3+ | 2.5+ | 2,301 SQ. FT. | From $309,995 |
Master Down | Roosevelt | 3+ | 2.5+ | 2,324 SQ. FT. | From $308,995 |
Two Story | Truman | 4+ | 2.5+ | 2,524 SQ. FT. | From $299,995 |
Two Story | Arthur | 4+ | 2.5+ | 2,606 SQ. FT. | From $300,995 |
Two Story | Harrison | 4+ | 2.5+ | 2,801 SQ. FT. | From $327,995 |
Two Story | Van Buren | 5+ | 2.5+ | 2,920 SQ. FT. | From $335,995 |
Two Story | Lincoln | 5+ | 2.5+ | 2,971 SQ. FT. | From $331,995 |
Two Story | Monroe | 5+ | 2.5+ | 3,206 SQ. FT. | From $348,995 |
Looking to build but haven’t found the perfect lot? We can help! We have land ready for you to build on all over Central Indiana. See below for list of lots and proposed Silverthorne Homes floor plan for each lot.
County | City | Neighborhood | BLC# | Floorplan | SQ.FT. | Price |
---|---|---|---|---|---|---|
Morgan | Martinsville | Fox Cliff North | 21792238 | Eisenhower | 3602 | $424,872 |
Morgan | Martinsville | Falcon Crest | 21816873 | Lincoln | 4313 | $480,315 |
Morgan | Martinsville | Falcon Crest | 21820397 | Monroe | 3206 | $555,485 |
Shelby | Shelbyville | Clearview | 21828647 | Lincoln | 2970 | $427,337 |
Hamilton | Arcadia | Vacant Land | 21837342 | Monroe | 5894 | $920,958 |
Boone | Sheridan | Vacant Land | 218499872 | Arthur | 2,726 | $543,995 |
These fine communities we have identified for you in which to build your brand new Silverthorne Home. If there is another neighborhood you’ve considered, please let us know. We’re always ready to work with you and meet your needs. That’s what we do.
Before you buy, call our team to do a site analysis. We’ll assess site conditions and where you might need to make improvements before building. Our report includes an estimate for everything you’ll need to do to the land before we can build on your lot.
Community | City | School District |
---|---|---|
Blue River Trails | Morristown | Shelby Eastern Schools |
Cedar Bend | Avon | Avon Community |
Foxcliff | Martinsville | Martinsville MSD |
Hamilton Proper | Fishers | Hamilton Southeastern Schools |
Hickory Springs | Monrovia | Monrovia Schools |
MacLaren Manor | Franklin | Franklin Community Schools |
New England Way | Avon | Avon Community |
Oakland Hills | Indianapolis | M S D Lawrence Township |
Pheasant Pointe | Franklin | Franklin Community Schools |
Springs of Hamptons | Indianapolis | Warren Township Metropolitan Schools |
St. John Commons | Morgantown | Nineveh-Hensley-Jackson |
Stable Chase Estates | Indianapolis | Warren Township Metropolitan Schools |
Trailside Woods | Noblesville | Noblesville Schools |
Wildflower Estates | Columbus | Bartholomew Consolidated School Corporation |
Our dedicated ‘On Your Lot’ team has the experience and expertise to deliver your dream home in the perfect spot for you. Set up an appointment to find out more, get your questions answered, and start this exciting and fulfilling process.